Economic Information
Wyoming Labor Market Information is a good source to find out about Wyoming and Carbon County’s labor statistics.
Employment in Carbon County
August 2019 | July 2019 | August 2018 | |
---|---|---|---|
Workforce | 8,019 | 8,121 | 8,267 |
Employed | 7,795 | 7,853 | 8,010 |
Unemployed | 224 | 268 | 257 |
Unemployed Rate | 2.8 | 3.3 | 3.1 |
Carbon County’s Top Employers
Carbon County Employers | Jobs | Product/Service |
---|---|---|
Wyoming State Penitentiary | 287 | State Government |
Sinclair Oil Corporation | 580 | Refinery |
Carbon County School District #1 | 417 | Education |
Carbon County School District #2 | 254 | Education |
Memorial Hospital of Carbon County | 178 | Health Care |
Union Pacific Railroad | 172 | Railroad/Transportation |
Carbon County | 154 | County Government |
Bureau of Land Management | 77 | Federal Government |
City of Rawlins | 143 | City Government |
Brush Creek Ranch | 150 | Hospitality and Ranching |
City Market | 92 | Grocery |
Saratoga Forest Management | 150 | Timber and sawmill |
Walmart | 169 | Retail/Grocery |
Other Data | Wyoming | Carbon County |
---|---|---|
Median Family Income | $74,700 | $71,500 |
Per Capita Income | $29,381 | $26,673 |
Median Household Income | $58,840 | $56,825 |
Number of Business Establishments | N/A | 664 |
Average Weekly wages- annual 2014 | N/A | $900 |
Average Housing Sales Price: 2014 | $280,428 | $182,313 |
Median Rent: 2016 | $674 | $664 |
Median Rent: Single Family Unit | $839.00 | |
Rental Vacancy Rate, Jun 2016 1st Quarter | N/A | 14.2 |
*Wyoming Housing Database Parnership Final Report, August 26, 2016 – Wyoming Community Dev. Authority